<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Day that Was &#8211; December 12th 2007</title>
	<atom:link href="http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/comment-page-1/#comment-870</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/#comment-870</guid>
		<description>We like to hear from the &quot;choir&quot; too!  Thanks for posting, 42!</description>
		<content:encoded><![CDATA[<p>We like to hear from the &#8220;choir&#8221; too!  Thanks for posting, 42!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42</title>
		<link>http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/comment-page-1/#comment-869</link>
		<dc:creator>42</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/#comment-869</guid>
		<description>well, the only reason I&#039;m leaving a comment is to say &quot;preaching to the choir&quot; as far as I&#039;m concerned, and you also saved me a lot of work trying to summarize today&#039;s wackiness. thanks!</description>
		<content:encoded><![CDATA[<p>well, the only reason I&#8217;m leaving a comment is to say &#8220;preaching to the choir&#8221; as far as I&#8217;m concerned, and you also saved me a lot of work trying to summarize today&#8217;s wackiness. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/comment-page-1/#comment-868</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/#comment-868</guid>
		<description>Dave:  Thanks for trying to rally our readers to comment!</description>
		<content:encoded><![CDATA[<p>Dave:  Thanks for trying to rally our readers to comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/comment-page-1/#comment-866</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2007/12/12/the-day-that-was-december-12th-2007/#comment-866</guid>
		<description>Come on people. Too many people just lurking and not posting. :)

Chuck - You frequently refer to the &quot;smart money&quot;. Can you please elaborate? You mention in your blog that the smart money was selling into the morning rally. Well, if they are truly &quot;smart money&quot;, what are they doing with long positions in this market in the first place? Are you essentially saying that some smart money actually found a place to be long in this market? If so, what did those smart people own that they were selling today? It&#039;s nice to know that smart money has been holding long positions in this market.  

Thanks</description>
		<content:encoded><![CDATA[<p>Come on people. Too many people just lurking and not posting. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chuck &#8211; You frequently refer to the &#8220;smart money&#8221;. Can you please elaborate? You mention in your blog that the smart money was selling into the morning rally. Well, if they are truly &#8220;smart money&#8221;, what are they doing with long positions in this market in the first place? Are you essentially saying that some smart money actually found a place to be long in this market? If so, what did those smart people own that they were selling today? It&#8217;s nice to know that smart money has been holding long positions in this market.  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
