<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market &#8211; Pre Open Report for Feberuary 14th 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/</link>
	<description>Providing Stock Market Analysis and Economic Commentary without the Hype</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/comment-page-1/#comment-1522</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/#comment-1522</guid>
		<description>Michael,
We&#039;ve been in cash, so Chuck didn&#039;t update the trades.  But we will.  DXD is the only trade we are in right now.

Dave,
Agreed!</description>
		<content:encoded><![CDATA[<p>Michael,<br />
We&#8217;ve been in cash, so Chuck didn&#8217;t update the trades.  But we will.  DXD is the only trade we are in right now.</p>
<p>Dave,<br />
Agreed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/comment-page-1/#comment-1520</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/#comment-1520</guid>
		<description>The best way for a company to defeat short sellers.......make big profits and grow the business. Eventually the shorts will break if you run the business correctly. No whining allowed.....</description>
		<content:encoded><![CDATA[<p>The best way for a company to defeat short sellers&#8230;&#8230;.make big profits and grow the business. Eventually the shorts will break if you run the business correctly. No whining allowed&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/comment-page-1/#comment-1515</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/#comment-1515</guid>
		<description>Chuck and Lisa,

I have been daily looking at your watch list and open list for the trades that you are in. Are you keeping them current? At this time I am watching the DXD trade but have not initiate any trade. 

Thanks,

Michael G.</description>
		<content:encoded><![CDATA[<p>Chuck and Lisa,</p>
<p>I have been daily looking at your watch list and open list for the trades that you are in. Are you keeping them current? At this time I am watching the DXD trade but have not initiate any trade. </p>
<p>Thanks,</p>
<p>Michael G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/comment-page-1/#comment-1514</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/#comment-1514</guid>
		<description>Hello Iwan..

Yes.. the jobless  claims and trade data was neutral. Resistance is the overwhelming factor playing on the market at this time. It will take a substantial buying pressure to break resistance. But just an in any trade if the resistance is broken we will quickly close the trade and re enter at the next resistance level. 

Our trades on the DXD are a normal swing trade allocation which is no more than 10% of our total capital. We never go more than 10% on any trade.</description>
		<content:encoded><![CDATA[<p>Hello Iwan..</p>
<p>Yes.. the jobless  claims and trade data was neutral. Resistance is the overwhelming factor playing on the market at this time. It will take a substantial buying pressure to break resistance. But just an in any trade if the resistance is broken we will quickly close the trade and re enter at the next resistance level. </p>
<p>Our trades on the DXD are a normal swing trade allocation which is no more than 10% of our total capital. We never go more than 10% on any trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwan</title>
		<link>http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/comment-page-1/#comment-1513</link>
		<dc:creator>iwan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/02/14/stock-market-pre-open-report-for-feberuary-14th-2008/#comment-1513</guid>
		<description>are you guys still keeping your short position on the Dow despite the news of the trade deficit and jobless claims?</description>
		<content:encoded><![CDATA[<p>are you guys still keeping your short position on the Dow despite the news of the trade deficit and jobless claims?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
