<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Update 10:48am ET</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/</link>
	<description>Stock Market Analysis and Trading</description>
	<pubDate>Thu, 28 Aug 2008 19:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lisa</title>
		<link>http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3114</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 08 May 2008 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3114</guid>
		<description>Chuck says: I would say yes, keeping the stop at 54.85.</description>
		<content:encoded><![CDATA[<p>Chuck says: I would say yes, keeping the stop at 54.85.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3113</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Thu, 08 May 2008 15:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3113</guid>
		<description>Rebate checks @ $300-$1,800? I would rather have my personal finances back stopped by the Fed at about $29 billion.</description>
		<content:encoded><![CDATA[<p>Rebate checks @ $300-$1,800? I would rather have my personal finances back stopped by the Fed at about $29 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Thomas</title>
		<link>http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3112</link>
		<dc:creator>Noel Thomas</dc:creator>
		<pubDate>Thu, 08 May 2008 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/08/market-update-1048am-et/#comment-3112</guid>
		<description>Good Morning, Lisa,

I know that Chuck has previously posted that at some
point, he may open a position on the SDS. Are we 
getting close to taking executive action?

Best Always,

Noel</description>
		<content:encoded><![CDATA[<p>Good Morning, Lisa,</p>
<p>I know that Chuck has previously posted that at some<br />
point, he may open a position on the SDS. Are we<br />
getting close to taking executive action?</p>
<p>Best Always,</p>
<p>Noel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
