<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pre-Market Update May 9,2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/</link>
	<description>Stock Market Analysis and Trading</description>
	<pubDate>Thu, 28 Aug 2008 19:38:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3143</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Fri, 09 May 2008 13:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3143</guid>
		<description>Dave, I'm actually quite surprised AIG was not immediately upgraded upon the release of their stellar earnings.</description>
		<content:encoded><![CDATA[<p>Dave, I&#8217;m actually quite surprised AIG was not immediately upgraded upon the release of their stellar earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3142</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 09 May 2008 13:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3142</guid>
		<description>I see the comedy team is at work early today. That's good!  If you can't laugh at all this, you'd cry. :)</description>
		<content:encoded><![CDATA[<p>I see the comedy team is at work early today. That&#8217;s good!  If you can&#8217;t laugh at all this, you&#8217;d cry. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3141</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Fri, 09 May 2008 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3141</guid>
		<description>Does that make it a Buy opportunity if it's at $0 ?
If so I have to pockets full to invest.</description>
		<content:encoded><![CDATA[<p>Does that make it a Buy opportunity if it&#8217;s at $0 ?<br />
If so I have to pockets full to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3139</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Fri, 09 May 2008 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/09/pre-market-update-may-92008/#comment-3139</guid>
		<description>I believe he was right in raising the divvy. It will be easier to get the share price to $0 that way.</description>
		<content:encoded><![CDATA[<p>I believe he was right in raising the divvy. It will be easier to get the share price to $0 that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
