<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Market Summary - May 12th 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/</link>
	<description>Stock Market Analysis and Trading</description>
	<pubDate>Tue, 07 Oct 2008 05:19:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Guy</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3199</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 13 May 2008 16:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3199</guid>
		<description>I'm curious about Apple Computers too. Although the share price is inflated I'd be reluctant to short it unless the market was taking another tumble first.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about Apple Computers too. Although the share price is inflated I&#8217;d be reluctant to short it unless the market was taking another tumble first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al 11</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3197</link>
		<dc:creator>al 11</dc:creator>
		<pubDate>Tue, 13 May 2008 13:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3197</guid>
		<description>Chuck,
Good analysis -I like your take on Transports. What do you think about the volatility index ?</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
Good analysis -I like your take on Transports. What do you think about the volatility index ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3195</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 13 May 2008 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3195</guid>
		<description>Why would you short AAPL here?  Wait until it falls below 180, Let it confirm down before going short, why fight the trend up. Love your site   GOOD JOB</description>
		<content:encoded><![CDATA[<p>Why would you short AAPL here?  Wait until it falls below 180, Let it confirm down before going short, why fight the trend up. Love your site   GOOD JOB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Tea</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3194</link>
		<dc:creator>Black Tea</dc:creator>
		<pubDate>Tue, 13 May 2008 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3194</guid>
		<description>Hello Chuck

this is really great site. Keep working on it!

Adam

Czech Republic</description>
		<content:encoded><![CDATA[<p>Hello Chuck</p>
<p>this is really great site. Keep working on it!</p>
<p>Adam</p>
<p>Czech Republic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Thomas</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3192</link>
		<dc:creator>Noel Thomas</dc:creator>
		<pubDate>Tue, 13 May 2008 11:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3192</guid>
		<description>Chuck,

We must be on the same track.

I added to my SDS position Monday;
as you.

Great charts and the China update.

Thanks and Have a Productive Day!

Noel</description>
		<content:encoded><![CDATA[<p>Chuck,</p>
<p>We must be on the same track.</p>
<p>I added to my SDS position Monday;<br />
as you.</p>
<p>Great charts and the China update.</p>
<p>Thanks and Have a Productive Day!</p>
<p>Noel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tab321</title>
		<link>http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3191</link>
		<dc:creator>tab321</dc:creator>
		<pubDate>Tue, 13 May 2008 06:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/12/stock-market-summary-may-12th-2008/#comment-3191</guid>
		<description>Chuck

THANKS for changing the color scheme on the charts - much better!!</description>
		<content:encoded><![CDATA[<p>Chuck</p>
<p>THANKS for changing the color scheme on the charts - much better!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
