<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Market - Pre Open Report - May 13th 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/</link>
	<description>Stock Market Trading and Economic Analysis</description>
	<pubDate>Thu, 08 Jan 2009 15:55:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/#comment-3198</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 May 2008 16:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/#comment-3198</guid>
		<description>Still holding onto my double short gold (DZZ) position and a large position in MU. Started selling a bit of my ICO position on the run up this morning. Have a small POT short position that is down a bit. 

I did add a small position in NTRI yesterday. It looks like there is some accumulation going on this month. I will only keep it for a trade with a tight stop. 
The balance of the account is cash.</description>
		<content:encoded><![CDATA[<p>Still holding onto my double short gold (DZZ) position and a large position in MU. Started selling a bit of my ICO position on the run up this morning. Have a small POT short position that is down a bit. </p>
<p>I did add a small position in NTRI yesterday. It looks like there is some accumulation going on this month. I will only keep it for a trade with a tight stop.<br />
The balance of the account is cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/#comment-3196</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Tue, 13 May 2008 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/13/stock-market-pre-open-report-may-13th-2008/#comment-3196</guid>
		<description>Chuck, You don't seem to understand! If you remove gasoline sales we are buying more c**p! If you remove auto sales we are buying even more c**p!! If you remove mortgage payments  we are even buying more c**p !!! If you remove the cost of feeding our children we are even buying more c**p!!!! If you remove cities filing for bankruptcy we are even buying more c**p!!!!! If you remove... C'mon Chuck, it's all in the numbers!!!!! Happy days are here again.</description>
		<content:encoded><![CDATA[<p>Chuck, You don&#8217;t seem to understand! If you remove gasoline sales we are buying more c**p! If you remove auto sales we are buying even more c**p!! If you remove mortgage payments  we are even buying more c**p !!! If you remove the cost of feeding our children we are even buying more c**p!!!! If you remove cities filing for bankruptcy we are even buying more c**p!!!!! If you remove&#8230; C&#8217;mon Chuck, it&#8217;s all in the numbers!!!!! Happy days are here again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
