<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Market - Pre Open Report for May 16th 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/16/stock-market-pre-open-report-for-may-16th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/16/stock-market-pre-open-report-for-may-16th-2008/</link>
	<description>Stock Market Trading and Economic Analysis</description>
	<pubDate>Thu, 08 Jan 2009 15:26:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/16/stock-market-pre-open-report-for-may-16th-2008/#comment-3285</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Fri, 16 May 2008 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/16/stock-market-pre-open-report-for-may-16th-2008/#comment-3285</guid>
		<description>One factor to consider is the unkown/not reported # of condo construction that were already in progress and being changed over to apartments because of the weak demand for single family/ condo dwellings. The glut of these could overshadow the uptick in this mornings #. Who knows?</description>
		<content:encoded><![CDATA[<p>One factor to consider is the unkown/not reported # of condo construction that were already in progress and being changed over to apartments because of the weak demand for single family/ condo dwellings. The glut of these could overshadow the uptick in this mornings #. Who knows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
