<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Market Summary - May 16th 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/</link>
	<description>Stock Market Analysis and Trading</description>
	<pubDate>Thu, 28 Aug 2008 19:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mary</title>
		<link>http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3470</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Fri, 23 May 2008 10:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3470</guid>
		<description>i want the market value of \
kingfisher
satyam
L&#38;T
TATA Motors
DR.Reddyes</description>
		<content:encoded><![CDATA[<p>i want the market value of \<br />
kingfisher<br />
satyam<br />
L&amp;T<br />
TATA Motors<br />
DR.Reddyes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opitz</title>
		<link>http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3337</link>
		<dc:creator>Opitz</dc:creator>
		<pubDate>Mon, 19 May 2008 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3337</guid>
		<description>Truth hurts....</description>
		<content:encoded><![CDATA[<p>Truth hurts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3323</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Sat, 17 May 2008 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3323</guid>
		<description>Dan, there is a big difference between unfounded pessimism and just telling the plain, unvarnished  truth.</description>
		<content:encoded><![CDATA[<p>Dan, there is a big difference between unfounded pessimism and just telling the plain, unvarnished  truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3322</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 17 May 2008 17:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/17/stock-market-summary-may-16th-2008/#comment-3322</guid>
		<description>Hi LIsa and Chuck
i have discovered your site last month and i share most of your opinions 
though i have a question since i am new here
how long have you been pesimistic ? and where you optimistic during 2002-2007?</description>
		<content:encoded><![CDATA[<p>Hi LIsa and Chuck<br />
i have discovered your site last month and i share most of your opinions<br />
though i have a question since i am new here<br />
how long have you been pesimistic ? and where you optimistic during 2002-2007?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
