<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market &#8211; Pre Open Report &#8211; May 22nd 2008</title>
	<atom:link href="http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/comment-page-1/#comment-3463</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 May 2008 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/#comment-3463</guid>
		<description>I&#039;m looking for some LEAPS puts.  Any industries looking particularly vulnerable?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for some LEAPS puts.  Any industries looking particularly vulnerable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/comment-page-1/#comment-3461</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 22 May 2008 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/#comment-3461</guid>
		<description>Still holding on to the 1/2 of my QID position that I took out yesterday morning (sold the other half at yesterdays close). Also still holding my 2 natural gas positions. 
I am looking for more trades now, but can&#039;t find much that is interesting. I am slightly more bearish than bullish (as long as S&amp;P under 1410) so I am looking for short plays first and then longs only if I can&#039;t find the short. 
Dry bulk shippers appear a little toppy again.....maybe a short there??</description>
		<content:encoded><![CDATA[<p>Still holding on to the 1/2 of my QID position that I took out yesterday morning (sold the other half at yesterdays close). Also still holding my 2 natural gas positions.<br />
I am looking for more trades now, but can&#8217;t find much that is interesting. I am slightly more bearish than bullish (as long as S&amp;P under 1410) so I am looking for short plays first and then longs only if I can&#8217;t find the short.<br />
Dry bulk shippers appear a little toppy again&#8230;..maybe a short there??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles Peters</title>
		<link>http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/comment-page-1/#comment-3460</link>
		<dc:creator>Myles Peters</dc:creator>
		<pubDate>Thu, 22 May 2008 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/#comment-3460</guid>
		<description>Sorry about the grammar</description>
		<content:encoded><![CDATA[<p>Sorry about the grammar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles Peters</title>
		<link>http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/comment-page-1/#comment-3459</link>
		<dc:creator>Myles Peters</dc:creator>
		<pubDate>Thu, 22 May 2008 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/05/22/stock-market-pre-open-report-may-22nd-2008/#comment-3459</guid>
		<description>I just want to let everyone know that if we close this week at these levels (DOW, S&amp;P, Russell 2000, and NASDQ), the weekly MACD histogram on the major indexes will have started to fall.  This will be a clear sell signal.  In additionn, if oil does come down, what will u think happen to the S&amp;P?</description>
		<content:encoded><![CDATA[<p>I just want to let everyone know that if we close this week at these levels (DOW, S&amp;P, Russell 2000, and NASDQ), the weekly MACD histogram on the major indexes will have started to fall.  This will be a clear sell signal.  In additionn, if oil does come down, what will u think happen to the S&amp;P?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
