<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking News &#8211; NY Fed to allow Fannie Mae and Freddie Mac to borrow funds</title>
	<atom:link href="http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5088</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5088</guid>
		<description>Hey Eck -

I am up $2.00 as of Fridays close. I have a LOT at an average of $28.40. Friday&#039;s close was $30.40. Sooooo...okay, but it has been a bunch of work. Just when it looks close to a clear breakout, something happens and pushes it back down. It certainly &quot;seems&quot; as if the bottom is in, but you never know with DUG. Definitely not for the feint of heart. :)</description>
		<content:encoded><![CDATA[<p>Hey Eck -</p>
<p>I am up $2.00 as of Fridays close. I have a LOT at an average of $28.40. Friday&#8217;s close was $30.40. Sooooo&#8230;okay, but it has been a bunch of work. Just when it looks close to a clear breakout, something happens and pushes it back down. It certainly &#8220;seems&#8221; as if the bottom is in, but you never know with DUG. Definitely not for the feint of heart. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Thoughts - July 13th 2008 &#124; RebelTraders</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5085</link>
		<dc:creator>Sunday Thoughts - July 13th 2008 &#124; RebelTraders</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5085</guid>
		<description>[...] &#171;&#160;Breaking News - NY Fed to allow Fannie Mae and Freddie Mac to borrow funds       13 07 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Breaking News &#8211; NY Fed to allow Fannie Mae and Freddie Mac to borrow funds       13 07 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5081</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Mon, 14 Jul 2008 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5081</guid>
		<description>Dave, where are you at with DUG?</description>
		<content:encoded><![CDATA[<p>Dave, where are you at with DUG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5080</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Jul 2008 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5080</guid>
		<description>Eckle - 

I don&#039;t know if this counts (after looking at the SP futures), but yeah....I suspect that some kind of a bounce might happen in here. Definitely worth tightening up stops. I am with you on this one. 
Good luck...</description>
		<content:encoded><![CDATA[<p>Eckle &#8211; </p>
<p>I don&#8217;t know if this counts (after looking at the SP futures), but yeah&#8230;.I suspect that some kind of a bounce might happen in here. Definitely worth tightening up stops. I am with you on this one.<br />
Good luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5079</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5079</guid>
		<description>I don&#039;t believe the deficit is an issue in ANY BRANCH OF GOVT. The only tool that is left is to spend, spend, spend. A trillion $ is probably going to look like a paltry sum down the road.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe the deficit is an issue in ANY BRANCH OF GOVT. The only tool that is left is to spend, spend, spend. A trillion $ is probably going to look like a paltry sum down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzyzx</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5078</link>
		<dc:creator>zzyzx</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5078</guid>
		<description>I agree ecklebob.  We could get a bit of a bounce here.  Time to go tighten my stops.

This has to be about it for the Fed and the Treasury.  I can&#039;t imagine that they have many &quot;bullets&quot; left after this &quot;stick save&quot; other than just printing dollars.

How soon before the FDIC and the Fed run out of cash and we hit a trillion dollar deficit?

Time to anoint Bill Gross as the best bond trader of all time.</description>
		<content:encoded><![CDATA[<p>I agree ecklebob.  We could get a bit of a bounce here.  Time to go tighten my stops.</p>
<p>This has to be about it for the Fed and the Treasury.  I can&#8217;t imagine that they have many &#8220;bullets&#8221; left after this &#8220;stick save&#8221; other than just printing dollars.</p>
<p>How soon before the FDIC and the Fed run out of cash and we hit a trillion dollar deficit?</p>
<p>Time to anoint Bill Gross as the best bond trader of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/comment-page-1/#comment-5077</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Sun, 13 Jul 2008 22:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/13/breaking-news-ny-fed-to-allow-fannie-mae-and-freddie-mac-to-borrow-funds/#comment-5077</guid>
		<description>Recent market history says there will be a bounce on this &quot;news&quot;. Fools will be buying Fanny and Freddy on this &quot;news.&quot; Logic dictates the indices should have already crashed much further than where the are presently at. I posted this comment on Lisas&#039; thread Friday and am sticking to it. Might be a tiny, short lived bounce but it will more than likely occur. If I have to eat crow on this one, so be it. ----(Ecklebob, Friday July 11 2008)  &quot;Call me a fool but I bought IWM AUG $66 CALLS. I had just about forgot how to buy a call. Sold just about all my puts today. How about a show of hands if you believe that a major â€œfeel goodâ€ announcement will happen over the weekend. The Boyzz are fighting to save their skins and WILL pull out all of the stops. Oil is to volatile for me to play. The Russel has put up a real good fight and are not going to go straight down.&quot;</description>
		<content:encoded><![CDATA[<p>Recent market history says there will be a bounce on this &#8220;news&#8221;. Fools will be buying Fanny and Freddy on this &#8220;news.&#8221; Logic dictates the indices should have already crashed much further than where the are presently at. I posted this comment on Lisas&#8217; thread Friday and am sticking to it. Might be a tiny, short lived bounce but it will more than likely occur. If I have to eat crow on this one, so be it. &#8212;-(Ecklebob, Friday July 11 2008)  &#8220;Call me a fool but I bought IWM AUG $66 CALLS. I had just about forgot how to buy a call. Sold just about all my puts today. How about a show of hands if you believe that a major â€œfeel goodâ€ announcement will happen over the weekend. The Boyzz are fighting to save their skins and WILL pull out all of the stops. Oil is to volatile for me to play. The Russel has put up a real good fight and are not going to go straight down.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
