<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates on Market, Washington Mutual, Freddie Mac (4:00pm Market Close)</title>
	<atom:link href="http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inside Wall Street: The Fannie Mae/Freddie Mac Bailout is Necessary - But Don't Expect a Happy Ending</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5125</link>
		<dc:creator>Inside Wall Street: The Fannie Mae/Freddie Mac Bailout is Necessary - But Don't Expect a Happy Ending</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5125</guid>
		<description>[...] Mac was yesterday (Monday) scheduled to auction off $3 billion worth of 3-month and 6-month notes (they reportedly sold), the rescue was [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac was yesterday (Monday) scheduled to auction off $3 billion worth of 3-month and 6-month notes (they reportedly sold), the rescue was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnK</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5124</link>
		<dc:creator>JohnK</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5124</guid>
		<description>Yes, had a nice day with various puts and large GLD/SLV positions. We&#039;ll see after tomorrow where I suspect Intel earnings will be an important one. Tech in general has been fairly resilient thus far in this downdraft. If they miss or provide light guidance, the tech shoe may drop in earnest. I suspect the latter but I&#039;m not sure Intel is a good gauge for tech in general either way.</description>
		<content:encoded><![CDATA[<p>Yes, had a nice day with various puts and large GLD/SLV positions. We&#8217;ll see after tomorrow where I suspect Intel earnings will be an important one. Tech in general has been fairly resilient thus far in this downdraft. If they miss or provide light guidance, the tech shoe may drop in earnest. I suspect the latter but I&#8217;m not sure Intel is a good gauge for tech in general either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie K</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5123</link>
		<dc:creator>Eddie K</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5123</guid>
		<description>NEW YORK, July 14 (Reuters) - The fair value of the Standard &amp; Poor&#039;s 500 .SPX, the broadest gauge of major U.S. stocks, is at 1,400, based on a 6 month to 12 month view, Abby Joseph Cohen, Goldman Sachs&#039; senior investment strategist, said on Monday.

Based on this I&#039;m sure your&#039;e all ready to dive right in on the long side. What a permabull clown.</description>
		<content:encoded><![CDATA[<p>NEW YORK, July 14 (Reuters) &#8211; The fair value of the Standard &amp; Poor&#8217;s 500 .SPX, the broadest gauge of major U.S. stocks, is at 1,400, based on a 6 month to 12 month view, Abby Joseph Cohen, Goldman Sachs&#8217; senior investment strategist, said on Monday.</p>
<p>Based on this I&#8217;m sure your&#8217;e all ready to dive right in on the long side. What a permabull clown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnK</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5122</link>
		<dc:creator>JohnK</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5122</guid>
		<description>I&#039;m looking for weakness into the close. The regional banks are getting crushed today ala MTB. I should have keep my MTB puts a few weeks back. woda been a 2 or 3 bagger. Oh well....</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for weakness into the close. The regional banks are getting crushed today ala MTB. I should have keep my MTB puts a few weeks back. woda been a 2 or 3 bagger. Oh well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5121</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5121</guid>
		<description>Relative to offshore drilling.  First of all, I was referencing world wide most of new large activity is offshore drilling controlled by &quot;host countries&quot;.   These host countries do not have the expertise to handle complex offshore projects e.g. Mexico.

As some point, the USA will start to aggressively drill offshore.  It may be 3 or 5 years but the day will come when you can&#039;t warm your home, get gas for your car, or find food in the store,  the public will demand a crash program.

Again there are only a few Companies that have this technology.   About one year ago, GE bought Vetco-Gray (one of the best in this area).  GE saw the future was in offshore drilling, not consumer related financials.</description>
		<content:encoded><![CDATA[<p>Relative to offshore drilling.  First of all, I was referencing world wide most of new large activity is offshore drilling controlled by &#8220;host countries&#8221;.   These host countries do not have the expertise to handle complex offshore projects e.g. Mexico.</p>
<p>As some point, the USA will start to aggressively drill offshore.  It may be 3 or 5 years but the day will come when you can&#8217;t warm your home, get gas for your car, or find food in the store,  the public will demand a crash program.</p>
<p>Again there are only a few Companies that have this technology.   About one year ago, GE bought Vetco-Gray (one of the best in this area).  GE saw the future was in offshore drilling, not consumer related financials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnK</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5120</link>
		<dc:creator>JohnK</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5120</guid>
		<description>Good point. I have to say I was at the Jersey Shore this Sat and it was packed but $7 gas may put a dent their business. Anyway if price reached that high everything will be hurting and not just shore business. Whatever the case I&#039;m not a big fan of drilling for more oil since its just a band aid for problem that should have been tackled long ago. I guess what I&#039;m saying is.... we&#039;ll have $7 gas, if it happens, with or without drilling offshore. Its not THE solution we need.

But investing in drilling companies is probably a good idea since they&#039;ll be scouring the earth for oil whether its off US shores or not.</description>
		<content:encoded><![CDATA[<p>Good point. I have to say I was at the Jersey Shore this Sat and it was packed but $7 gas may put a dent their business. Anyway if price reached that high everything will be hurting and not just shore business. Whatever the case I&#8217;m not a big fan of drilling for more oil since its just a band aid for problem that should have been tackled long ago. I guess what I&#8217;m saying is&#8230;. we&#8217;ll have $7 gas, if it happens, with or without drilling offshore. Its not THE solution we need.</p>
<p>But investing in drilling companies is probably a good idea since they&#8217;ll be scouring the earth for oil whether its off US shores or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5119</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5119</guid>
		<description>JIM ROGERS SAYS:---``I don&#039;t know where these guys get the audacity to take our money, taxpayer money, and buy stock in Fannie Mae,&#039;&#039; Rogers, 65, said in an interview from Singapore. ``So we&#039;re going to bail out everybody else in the world. And it ruins the Federal Reserve&#039;s balance sheet and it makes the dollar more vulnerable and it increases inflation.&#039;&#039;--- ``These companies were going to go bankrupt if they hadn&#039;t stepped in to do something, and they should&#039;ve gone bankrupt with all of the mistakes they&#039;ve made,&#039;&#039; Rogers said. ``What&#039;s going to happen when you Band-Aid and put some Band-Aids on it for another year or two or three? What&#039;s going to happen three years from now when the situation&#039;s much, much, much worse?&#039;&#039;--- ``They&#039;re ruining what has been one of the greatest economies in the world,&#039;&#039; Rogers said. Bernanke and Paulson ``are bailing out their friends on Wall Street but there are 300 million Americans that are going to have to pay for this.&#039;&#039; (Source:Bloomberg.com)</description>
		<content:encoded><![CDATA[<p>JIM ROGERS SAYS:&#8212;&#8220;I don&#8217;t know where these guys get the audacity to take our money, taxpayer money, and buy stock in Fannie Mae,&#8221; Rogers, 65, said in an interview from Singapore. &#8220;So we&#8217;re going to bail out everybody else in the world. And it ruins the Federal Reserve&#8217;s balance sheet and it makes the dollar more vulnerable and it increases inflation.&#8221;&#8212; &#8220;These companies were going to go bankrupt if they hadn&#8217;t stepped in to do something, and they should&#8217;ve gone bankrupt with all of the mistakes they&#8217;ve made,&#8221; Rogers said. &#8220;What&#8217;s going to happen when you Band-Aid and put some Band-Aids on it for another year or two or three? What&#8217;s going to happen three years from now when the situation&#8217;s much, much, much worse?&#8221;&#8212; &#8220;They&#8217;re ruining what has been one of the greatest economies in the world,&#8221; Rogers said. Bernanke and Paulson &#8220;are bailing out their friends on Wall Street but there are 300 million Americans that are going to have to pay for this.&#8221; (Source:Bloomberg.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc1</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5118</link>
		<dc:creator>doc1</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5118</guid>
		<description>&quot;Think if all the opposition from the businesses at the beach. An oil spill would be devastating to to the Jersey Shore, Delaware, and countless other beaches on the East and West coast.&quot;

But JohnK who&#039;s gonna go to the beaches with gas at $7/gal? Not many. So who&#039;ll really care?

I say drill. :-)</description>
		<content:encoded><![CDATA[<p>&#8220;Think if all the opposition from the businesses at the beach. An oil spill would be devastating to to the Jersey Shore, Delaware, and countless other beaches on the East and West coast.&#8221;</p>
<p>But JohnK who&#8217;s gonna go to the beaches with gas at $7/gal? Not many. So who&#8217;ll really care?</p>
<p>I say drill. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5117</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5117</guid>
		<description>Check out WM (Washington Mutual). It is closing in on very significant support levels........zero. Your downside risk on this stock is only about $4. :) Almost like buying an option now. :)</description>
		<content:encoded><![CDATA[<p>Check out WM (Washington Mutual). It is closing in on very significant support levels&#8230;&#8230;..zero. Your downside risk on this stock is only about $4. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Almost like buying an option now. <img src='http://blog.rebeltraders.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecklebob</title>
		<link>http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/comment-page-1/#comment-5115</link>
		<dc:creator>ecklebob</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/14/freddie-mac-auction-1007am/#comment-5115</guid>
		<description>The sharks are just begging the homegamers to keep running FNM and FRE up so they can keep selling into the stupidity of the CNBC brain dead.</description>
		<content:encoded><![CDATA[<p>The sharks are just begging the homegamers to keep running FNM and FRE up so they can keep selling into the stupidity of the CNBC brain dead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
