Print This Post
July Durable Goods Table
Posted: August 27, 2008 at 8:44 am by Chuck
The headline durable goods figures came in at 1.3% vs. 0.0 expected.
Prior durable goods revised from 0.8% to 1.3%
Table for July:
JULY DURABLE GOODS TABLE
JULY JUNE MAY
(Dollar Amounts In Billions)
- New Orders for Durables 219.26 216.36 213.67
- Percent Change 1.3 1.3 0.1
- New Orders, Ex-Defense 207.89 202.20 200.96
- Percent Change 2.8 0.6 -0.7
- New Orders, Ex-Trans. 161.77 160.60 156.82
- Percent Change 0.7 2.4 -0.5
- Primary Metals 24.23 23.72 22.01
- Percent Change 2.2 7.8 -1.8
- Fabricated Metals 28.18 28.08 27.77
- Percent Change 0.4 1.1 0.3
- Machinery 33.07 31.62 30.75
- Percent Change 4.6 2.8 -3.9
- Computers/Electronics 27.70 28.05 28.09
- Percent Change -1.3 -0.1 2.8
- Electrical/Appliances 10.93 11.64 11.08
- Percent Change -6.0 5.0 1.1
- Transportation Equipment 57.49 55.76 56.85
- Percent Change 3.1 -1.9 1.8
- Nondefense Cap. Goods 76.29 71.74 73.64
- Percent Change 6.3 -2.6 0.0
- Defense Capital Goods 8.36 11.25 9.79
- Percent Change -25.7 15.0 14.1
- Durable Goods Shipped 218.29 213.02 211.05
- Percent Change 2.5 0.9 -1.2
- Unfilled Orders 824.36 817.80 810.29
- Percent Change 0.8 0.9 0.9





![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[US Dollar Index]](http://www.weblinks247.com/indexes/idx24_usd_en_2.gif)


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
Comments are disabled until November 23, 2008