Updated Short Selling Ban List

The following companies are reported to have been added to the short selling ban. I am still attempting to obtain confirmation from the SEC.

ACAS	CISG	FBTX	KBW	SHBI
ADS	CIT	FCF	LBAI	SNFCA
AFG	CM	FCLF	LM	STBA
AFSI	COBK	FCSX	LNBB	STBC
ALD	COF	FITB	LPHI	STBK
ANCX	CS	FMD	MCBC	STC
ASBC	CSWC	FMR	MCO	STEL
AXP	CZNC	FSR	MFG	STFC
BBV	DCAP	FSTF	MLVF	STSA
BFBC	DFS	GCBC	MTB	SUAI
BFED	DNBK	GE 	NASB	SWIM
BFSB	DRL	GFG	NFP 	TD
BGCP	EBTC	GLG	NSUR	TRAD
BMO	EFSC	GM	NYFX	TRMK
BPOP	EHTH	HBNC	OCN	UHAL
BXXX	EPHC	HCII	PGC	VALU
CBNJ	ERIE	HIG	PLBC	WSBF
CBSH	ESRX	INDM	RAS
CFNB	ESSA	ISBC	REXI
CIB	EUBK	JRJC	SEIC

Recent Posts:




Comments

Trackbacks

  1. [...] I found happened upon them when I saw this post about additional stocks added to the “No Shorting” list: [...]