<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Market Index Charts &#8211; S&amp;P 500, Dow Jones Industrials, QQQQ (Nasdaq)</title>
	<atom:link href="http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruffcut</title>
		<link>http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/comment-page-1/#comment-6630</link>
		<dc:creator>Ruffcut</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/#comment-6630</guid>
		<description>Your charts are more useful than my dollar bills are going to be.
Thanks</description>
		<content:encoded><![CDATA[<p>Your charts are more useful than my dollar bills are going to be.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Knight</title>
		<link>http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/comment-page-1/#comment-6628</link>
		<dc:creator>Tim Knight</dc:creator>
		<pubDate>Mon, 22 Sep 2008 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/#comment-6628</guid>
		<description>Terrific work, as always!</description>
		<content:encoded><![CDATA[<p>Terrific work, as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grassy</title>
		<link>http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/comment-page-1/#comment-6622</link>
		<dc:creator>Grassy</dc:creator>
		<pubDate>Mon, 22 Sep 2008 11:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/09/22/us-market-index-charts-sp-500-dow-jones-industrials-qqqq-nasdaq/#comment-6622</guid>
		<description>is new DOW range more like 11,500 - 11,000 ??? GRASSY</description>
		<content:encoded><![CDATA[<p>is new DOW range more like 11,500 &#8211; 11,000 ??? GRASSY</p>
]]></content:encoded>
	</item>
</channel>
</rss>
