<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wal Mart &#8211; Stock Chart</title>
	<atom:link href="http://blog.rebeltraders.net/2009/01/08/wal-mart-stock-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rebeltraders.net/2009/01/08/wal-mart-stock-chart/</link>
	<description>Stock Market and Financial Analysis Without The Hype</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: disgruntled</title>
		<link>http://blog.rebeltraders.net/2009/01/08/wal-mart-stock-chart/comment-page-1/#comment-14859</link>
		<dc:creator>disgruntled</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/?p=5383#comment-14859</guid>
		<description>Walmart has been making significant changes to its marketing and management structure,  they are cutting some of the upper management jobs and trying to streamline the company.  this means that there are going to be many looking for jobs but their stock should level out and hopefully increase.</description>
		<content:encoded><![CDATA[<p>Walmart has been making significant changes to its marketing and management structure,  they are cutting some of the upper management jobs and trying to streamline the company.  this means that there are going to be many looking for jobs but their stock should level out and hopefully increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChipSeal</title>
		<link>http://blog.rebeltraders.net/2009/01/08/wal-mart-stock-chart/comment-page-1/#comment-8697</link>
		<dc:creator>ChipSeal</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/?p=5383#comment-8697</guid>
		<description>WMT is a big component of the S&amp;P 500 index!</description>
		<content:encoded><![CDATA[<p>WMT is a big component of the S&amp;P 500 index!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://blog.rebeltraders.net/2009/01/08/wal-mart-stock-chart/comment-page-1/#comment-8693</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rebeltraders.net/?p=5383#comment-8693</guid>
		<description>I think everyone in Wal Mart (WMT) went to Sears (SHLD).
What do you think the chances are that it reverses very quickly?</description>
		<content:encoded><![CDATA[<p>I think everyone in Wal Mart (WMT) went to Sears (SHLD).<br />
What do you think the chances are that it reverses very quickly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
