<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RebelTraders</title>
	<link>http://blog.rebeltraders.net</link>
	<description>Stock Market Analysis and Trading for the 'thinking' Trader</description>
	<pubDate>Mon, 21 Jul 2008 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Sunday Thoughts for July 20th 2008</title>
		<link>http://blog.rebeltraders.net/2008/07/20/sunday-thoughts-for-july-20th-2008/</link>
		<comments>http://blog.rebeltraders.net/2008/07/20/sunday-thoughts-for-july-20th-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:21:37 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/20/sunday-thoughts-for-july-20th-2008/</guid>
		<description><![CDATA[Working on tonight&#8217;s commentary. Check back later tonight.
]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/20/sunday-thoughts-for-july-20th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brisish Bank HBOS can&#8217;t sell shares - no one wants to buy them</title>
		<link>http://blog.rebeltraders.net/2008/07/20/brisish-bank-hbos-cant-sell-shares-no-one-wants-to-buy-them/</link>
		<comments>http://blog.rebeltraders.net/2008/07/20/brisish-bank-hbos-cant-sell-shares-no-one-wants-to-buy-them/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:31:43 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/20/brisish-bank-hbos-cant-sell-shares-no-one-wants-to-buy-them/</guid>
		<description><![CDATA[ The UK Times is reporting today that the Halifax Bank Of Scotland (HBOS) will announce tomorrow a disastrous attempt to raise capital. Less than 10% of the investors wanted to buy the share offering.
THE high-street bank HBOS will tomorrow admit to one of the most disastrous rights issues in corporate history when it concedes [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/20/brisish-bank-hbos-cant-sell-shares-no-one-wants-to-buy-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Summary - July 18th 2008</title>
		<link>http://blog.rebeltraders.net/2008/07/18/market-summary-july-18th-2008/</link>
		<comments>http://blog.rebeltraders.net/2008/07/18/market-summary-july-18th-2008/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 02:40:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/18/market-summary-july-18th-2008/</guid>
		<description><![CDATA[Aside from the declines in the technology sector it was a relatively boring day in the markets. Low volume with wild swings throughout the day. On the news front it was quiet as well. Quiet is a relative term as this has been a very news filled week with testimony from Ben Bernanke and Hank [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/18/market-summary-july-18th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Close</title>
		<link>http://blog.rebeltraders.net/2008/07/18/market-close-101/</link>
		<comments>http://blog.rebeltraders.net/2008/07/18/market-close-101/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:51:32 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/18/market-close-101/</guid>
		<description><![CDATA[Today&#8217;s market close will be delayed a couple of hours. Please check back tonight.
]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/18/market-close-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Update - 12:00 Noon - Slow Motion Moves</title>
		<link>http://blog.rebeltraders.net/2008/07/18/market-update-1200-noon-slow-motion-moves/</link>
		<comments>http://blog.rebeltraders.net/2008/07/18/market-update-1200-noon-slow-motion-moves/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:42:51 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/18/market-update-1200-noon-slow-motion-moves/</guid>
		<description><![CDATA[The market opened like a soccer match. First this way, then back up the field the other way, and wait, back again the other way. Makes me want to grab some popcorn and just watch from the side lines   
Not much is happening&#8230; Resistance on the S&#38;P 500 charts I highlighted in last nights [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/18/market-update-1200-noon-slow-motion-moves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre Market - July 18th 2008</title>
		<link>http://blog.rebeltraders.net/2008/07/18/pre-market-july-18th-2008/</link>
		<comments>http://blog.rebeltraders.net/2008/07/18/pre-market-july-18th-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:15:42 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/18/pre-market-july-18th-2008/</guid>
		<description><![CDATA[A battle between Nasdaq and the S&#38;P 500 in the pre market. Nasdaq is under pressure this morning with Google and Microsoft having missed on their earnings and on the other side of the street Citigroup beat the street&#8217;s expectations. 
Citigroup CEO stated that they expect to see larger losses in the credit card portfolio [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/18/pre-market-july-18th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup (C) Q2 Earnings Report</title>
		<link>http://blog.rebeltraders.net/2008/07/18/citigroup-c-q2-earnings-report/</link>
		<comments>http://blog.rebeltraders.net/2008/07/18/citigroup-c-q2-earnings-report/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:28:38 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/18/citigroup-c-q2-earnings-report/</guid>
		<description><![CDATA[The futures were down significantly before Citi posted their earnings.&#160; Futures are now making a big recovery, because Citi&#8217;s earnings report was not as horrific as expected.&#160; Not horrific, just terrible.&#160; Who can believe these numbers, however, when there is still so much &#34;voodoo accounting&#34; allowed?&#160; Well, it is what it is.&#160; Remember, today is [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/18/citigroup-c-q2-earnings-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold (GLD) Chart - July 17th 2008 - Technical Analysis</title>
		<link>http://blog.rebeltraders.net/2008/07/17/gold-gld-chart-july-17th-2008-technical-analysis/</link>
		<comments>http://blog.rebeltraders.net/2008/07/17/gold-gld-chart-july-17th-2008-technical-analysis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:47:08 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/17/gold-gld-chart-july-17th-2008-technical-analysis/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/17/gold-gld-chart-july-17th-2008-technical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#38;P 500 Charts - July 17th 2008 - Technical Analysis</title>
		<link>http://blog.rebeltraders.net/2008/07/17/sp-500-charts-july-17th-2008-technical-analysis/</link>
		<comments>http://blog.rebeltraders.net/2008/07/17/sp-500-charts-july-17th-2008-technical-analysis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:26:18 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[$SPX]]></category>

		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/17/sp-500-charts-july-17th-2008-technical-analysis/</guid>
		<description><![CDATA[The following charts are that of the S&#38;P 500 Index. Each chart highlights a different perspective in time and method of analysis.

&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
 
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;

]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/17/sp-500-charts-july-17th-2008-technical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Summary - July 17th 2008 - Google and Microsoft say &#34;oops&#34;</title>
		<link>http://blog.rebeltraders.net/2008/07/17/stock-market-summary-july-17th-2008-google-and-microsoft-say-oops/</link>
		<comments>http://blog.rebeltraders.net/2008/07/17/stock-market-summary-july-17th-2008-google-and-microsoft-say-oops/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:35:05 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rebeltraders.net/2008/07/17/stock-market-summary-july-17th-2008-google-and-microsoft-say-oops/</guid>
		<description><![CDATA[Today was another wild day with a rally right out of the gate to only be quickly killed when the Philadelphia Fed data was released at 10:00am. It showed a continuing decline in the manufacturing industry with more layoffs and lower outlook for the future. That news sent the markets quickly and then they rallied [...]]]></description>
		<wfw:commentRss>http://blog.rebeltraders.net/2008/07/17/stock-market-summary-july-17th-2008-google-and-microsoft-say-oops/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
